通風(fēng)蝶閥
方形蝶閥
產(chǎn)品詳細(xì)說明
產(chǎn)品名稱:方形蝶閥
1.型號(hào):蝸輪傳動(dòng)[FD341W]、氣動(dòng)[FD641W]、電動(dòng)[FD941W];
2.規(guī)格尺寸:120×120~3000×3000;
3.公稱壓力:0.1MPa;
4.適用溫度:≤300;
5.材質(zhì):不銹鋼,鑄鋼;
6.方形蝶閥連接尺寸;
160′120 | 220′180 | 195′155 | 120 | 6 | 350 | 3 | 2 | 10-10 | 16 |
160′160 | 220′220 | 195′195 | 120 | 6 | 350 | 3 | 3 | 12-10 | 18 |
200′160 | 260′220 | 235′195 | 120 | 8 | 350 | 4 | 3 | 14-10 | 22 |
200′200 | 260′260 | 235′235 | 120 | 8 | 350 | 4 | 4 | 16-10 | 28 |
250′120 | 320′190 | 290′160 | 140 | 8 | 450 | 4 | 2 | 12-10 | 30 |
250′160 | 320′230 | 290′200 | 140 | 8 | 450 | 4 | 3 | 14-10 | 38 |
250′200 | 320′270 | 290′240 | 140 | 8 | 450 | 4 | 4 | 16-10 | 47 |
250′250 | 320′320 | 290′290 | 140 | 8 | 450 | 4 | 4 | 16-10 | 56 |
320′160 | 390′230 | 360′200 | 140 | 8 | 450 | 5 | 3 | 16-10 | 50 |
320′200 | 390′270 | 360′240 | 140 | 8 | 450 | 5 | 4 | 18-10 | 58 |
320′250 | 390′320 | 360′290 | 140 | 8 | 450 | 5 | 4 | 18-10 | 61 |
320′320 | 390′390 | 360′360 | 140 | 8 | 450 | 5 | 5 | 20-10 | 75 |
400′200 | 470′270 | 440′240 | 140 | 8 | 450 | 6 | 4 | 20-12 | 63 |
400′250 | 470′320 | 440′290 | 140 | 8 | 450 | 6 | 4 | 20-12 | 71 |
400′320 | 470′380 | 440′360 | 140 | 8 | 450 | 6 | 5 | 22-12 | 80 |
400′400 | 470′470 | 440′440 | 140 | 8 | 450 | 6 | 6 | 24-12 | 90 |
500′200 | 570′270 | 540′240 | 140 | 8 | 450 | 7 | 4 | 22-12 | 68 |
500′250 | 570′320 | 540′290 | 140 | 8 | 450 | 7 | 4 | 22-12 | 78 |
500′320 | 570′390 | 540′360 | 140 | 8 | 450 | 7 | 5 | 24-12 | 88 |
500′400 | 570′470 | 540′440 | 140 | 8 | 450 | 7 | 6 | 26-12 | 108 |
500′500 | 570′570 | 540′540 | 140 | 8 | 450 | 7 | 7 | 28-12 | 114 |
630′250 | 710′320 | 680′300 | 160 | 10 | 600 | 8 | 4 | 24-12 | 79 |
630′320 | 710′400 | 680′370 | 160 | 10 | 600 | 8 | 5 | 26-12 | 80 |
630′400 | 710′480 | 680′450 | 160 | 10 | 600 | 8 | 6 | 28-12 | 104 |
630′500 | 710′580 | 680′550 | 160 | 10 | 600 | 8 | 7 | 30-12 | 126 |
630′630 | 710′710 | 680′680 | 160 | 10 | 600 | 8 | 8 | 32-12 | 148 |
800′320 | 880′440 | 850′370 | 160 | 10 | 600 | 10 | 5 | 30-14 | 132 |
800′400 | 880′480 | 850′450 | 160 | 10 | 600 | 10 | 6 | 32-14 | 146 |
800′500 | 880′580 | 850′550 | 160 | 10 | 600 | 10 | 7 | 34-14 | 160 |
800′630 | 880′710 | 850′680 | 160 | 10 | 600 | 10 | 8 | 36-14 | 180 |
800′800 | 880′880 | 850′850 | 160 | 10 | 600 | 10 | 10 | 40-14 | 210 |
- 上一篇: 翻板式密封蝶閥
- 下一篇:風(fēng)機(jī)啟動(dòng)閥